Licensed to Meadowbrook High School    Hy-Tek's Meet Manager 5/26/2007 05:10 PM
         East-Southeast Division II Regional - 5/24/2007 to 5/26/2007          
                          Track & Field Championships                          
                            Meadowbrook High School                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
     Stadium: # 9:47.37  5/26/2004   Barnesville, Barnesville                  
                         C Lashley, M Morgan, K Schuerle, J Morgan         
    Regional: $ 9:29.06  5/29/2000   Millersburg West Holmes, Millersburg West 
                         Lindsey Piar, Carla Finney, Tara Funk, Melissa Moh
    School                                               Finals  Points
=======================================================================
  1 Vincent Warren                                     10:02.81    10  
     1) Sara Foy 11                     2) Daneka Hedges 11               
     3) Emily Foy 9                     4) Heather Dowler 12              
  2 Zanesville W. Muskingum                            10:05.05     8  
     1) Megan Melsheimer 12             2) Paige Boyer 11                 
     3) Casey Hesselgesser 12           4) Kim Chinn 12                   
  3 St. Clairsville                                    10:11.88     6  
     1) Kate Hodgson 9                  2) Alex Pokas 9                   
     3) Alanna Seamon 12                4) Olivia Pokas 11                
  4 Magnolia Sandy Valley                              10:20.04     5  
     1) Megan Welker 9                  2) Jessica Knight 10              
     3) Erin Lancaster 11               4) Alexis Oliver 9                
  5 Gallipolis Gallia Academy                          10:26.60     4  
     1) Lee Ann Townsend 10             2) Genna Baker 9                  
     3) Carol Fahmy 12                  4) Lauren Adkins 10               
  6 McConnelsville Morgan                              10:27.59     3  
     1) Alina Willard 12                2) Emily Beam 12                  
     3) Audra Hook 11                   4) Emily Hickerson 10             
  7 Circleville                                        10:28.42     2  
     1) Jenessa Weaver 12               2) Laura Liston 12                
     3) Lauren Bivens 11                4) Kara Knecht 9                  
  8 Dover                                              10:34.07     1  
     1) Allison Birney 10               2) Ella Keffer 10                 
     3) Sarah Reichman 9                4) Jenna Reichman 9               
  9 Wash. C.H. Washington                              10:37.33  
     1) Lacee Johnson 12                2) Courtney Blair 11              
     3) Laura Richards 12               4) Ashley Kimmet 9                
 10 Minford                                            10:40.48  
     1) Jaclyn Martin 11                2) Katie Denning 11               
     3) Ashley Hayward 12               4) Hannah Blackburn 10            
 11 Steubenville                                       10:47.33  
     1) Jasmine Smith 9                 2) Ashley Carter 12               
     3) Brittany Willis 12              4) Teresa Kovach 11               
 12 Gnadenhutten Indian Val.                           10:50.46  
     1) Brooke Canfield 12              2) Breanna Davis 10               
     3) Wendy Myer 10                   4) Beth Beabout 11                
 13 Chill. Zane Trace                                  11:08.47  
     1) Lydia Weaver 10                 2) Elise Wyant 12                 
     3) Jenna Crabtree 10               4) Lindsey Bryan 9                
 14 Cadiz Harrison Central                             11:08.60  
     1) Sandy Eckroth 11                2) Chloe Chisnell 11              
     3) Kelcie Harrison 11              4) Ericka Skinner 9               
 15 Pomeroy Meigs                                      11:09.34  
     1) Devan Soulsby 10                2) Kimberly Swisher 10            
     3) Hailey Williams 9               4) Catie Wolfe 10                 
 16 Jackson                                            11:26.84  
     1) Jenna Ondera 11                 2) Candace Chapman 10             
     3) Kerri Wilson 9                  4) Allison Ratz 12                
 
Event 3  Girls 100 Meter Hurdles
===================================================================
     Stadium: # 14.75  5/25/2005   Felicia Close, Gallipolis G                 
    Regional: $ 14.53  5/2001      Kacie Vavrek, Bellaire                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Alexis DeVaul             12 Steubenville             15.72Q  1 
  2 Kelli McAbier             12 Gnadenhutten             15.91Q  2 
  3 Megan Smith               12 Zanesville M             15.96Q  1 
  4 Alaina McAuley            11 Vincent Warr             16.64Q  2 
  5 Rachel McKeever            9 Dover                    16.32Q  1 
  6 Kim Eckroth               11 Cadiz Harris             16.79Q  2 
  7 Brea Close                 9 Gallipolis G             16.46Q  1 
  8 Candace Casini            10 Gnadenhutten             16.81Q  2 
  9 Brooke Cenkus              9 St. Clairsvi             16.75   1 
 10 Kendra Riley              10 McConnelsvil             16.89   2 
 11 Kara Cayton               11 Minford                  17.09   2 
 12 Adrian Bolin              10 Pomeroy Meig             17.43   2 
 13 Jacquie Whittle           12 Chill. Uniot             17.57   1 
 14 Ashley Marine             12 Wash. C.H. W             17.93   2 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
     Stadium: # 14.75  5/25/2005   Felicia Close, Gallipolis G                 
    Regional: $ 14.53  5/2001      Kacie Vavrek, Bellaire                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Alexis DeVaul             12 Steubenville             15.17    10  
  2 Brea Close                 9 Gallipolis G             15.82     8  
  3 Kim Eckroth               11 Cadiz Harris             15.94     6  
  4 Rachel McKeever            9 Dover                    16.10     5  
  5 Candace Casini            10 Gnadenhutten             16.13     4  
  6 Kelli McAbier             12 Gnadenhutten             16.32     3  
  7 Alaina McAuley            11 Vincent Warr             16.63     2  
  8 Megan Smith               12 Zanesville M             16.84     1  
 
Event 5  Girls 100 Meter Dash
===================================================================
     Stadium: # 12.10  4/13/1996   Jodi Bates, Meadowbrook                     
    Regional: $ 11.98  5/1998      Jodi Bates, Byesville Meadowbrook           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mandi Boykin              12 Ironton                  12.48Q  1 
  2 Alexis Geiger             10 Gallipolis G             12.57Q  2 
  3 Maegan Searcy             11 Uhrichsville             12.67Q  1 
  4 Lindsey Neavin            11 St. Clairsvi             12.85Q  2 
  5 Emily Bonnette            12 Vincent Warr             12.82Q  1 
  6 Hallie Nesselroad         12 Philo                    13.06Q  2 
  7 Maryjo Chern              10 McConnelsvil             12.98Q  1 
  8 Jessica Horsley           12 Thornville S             13.09Q  2 
  9 Shannin Ledgett           10 Lancaster Fa             13.12   1 
 10 Rebekah Grippa            11 The Plains A             13.15   2 
 11 Quayshana Willis          11 Steubenville             13.23   2 
 12 Brittany Beavers          12 W. Lafayette             13.32   1 
 13 Rachel Walker             12 Ironton                  13.38   1 
 14 Shay Counts               10 Coshocton                13.85   2 
 15 Kaira Johnson             10 Wintersville             13.86   2 
 -- Emily Eickholt            11 Circle. Loga                FS   1 
 
Event 5  Girls 100 Meter Dash
=======================================================================
     Stadium: # 12.10  4/13/1996   Jodi Bates, Meadowbrook                     
    Regional: $ 11.98  5/1998      Jodi Bates, Byesville Meadowbrook           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mandi Boykin              12 Ironton                  12.23    10  
  2 Alexis Geiger             10 Gallipolis G             12.39     8  
  3 Lindsey Neavin            11 St. Clairsvi             12.55     6  
  4 Maegan Searcy             11 Uhrichsville             12.62     5  
  5 Emily Bonnette            12 Vincent Warr             12.63     4  
  6 Jessica Horsley           12 Thornville S             12.74     3  
  7 Hallie Nesselroad         12 Philo                    12.85     2  
  8 Maryjo Chern              10 McConnelsvil             12.93     1  
 
Event 7  Girls 4x200 Meter Relay
===================================================================
     Stadium: # 1:44.47  5/24/2007   Gallipolis Gallia Academy, Gallipolis G   
                         B Close, T Logan, A Geiger, K Jackson             
    Regional: $ 1:42.64  5/1999      Gallia Academy, Gallia Academ             
                         Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy 
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Gallipolis Gallia Academy                           1:45.47q  1 
     1) Brea Close 9                    2) Tonia Logan 10                 
     3) Alexis Geiger 10                4) Kara Jackson 9                 
  2 Gnadenhutten Indian Val.                            1:46.03q  2 
     1) Kelli McAbier 12                2) Jessica Carlisle 12            
     3) Taryn Deetz 9                   4) Kayla Caldwell 10              
  3 Uhrichsville Claymont                               1:46.83q  2 
     1) Maegan Searcy 11                2) Trisha Orr 12                  
     3) Lenzie Staneart 12              4) Shawna Johnson 10              
  4 Vincent Warren                                      1:47.48q  2 
     1) Emily Bonnette 12               2) Faith Daigle 11                
     3) Alaina McAuley 11               4) Britni Mugrage 12              
  5 South Point                                         1:49.03q  2 
     1) Megan Crabtree 10               2) Emily Barker 12                
     3) Ericka Leighty 10               4) Sarah Lee 12                   
  6 Thornville Sheridan                                 1:49.82q  1 
     1) Samantha Clow 10                2) Jessica Horsley 12             
     3) Chelsea Jenkins 11              4) Paige Parmer 10                
  7 Rayland Buckeye Local                               1:50.04q  1 
     1) Nina Piergallini 12             2) Tia Moore 12                   
     3) Jessica Frazier 9               4) Julie Bonds 12                 
  8 St. Clairsville                                     1:51.01q  1 
     1) Brooke Cenkus 9                 2) Katie Tadolini 12              
     3) Olivia Pokas 11                 4) Lindsey Neavin 11              
  9 Steubenville                                        1:51.24   1 
     1) Alexis DeVaul 12                2) Quayshana Willis 11            
     3) Brittany Willis 12              4) Jasmine Smith 9                
 10 Circle. Logan Elm                                   1:51.61   2 
     1) Alyvia Clark 9                  2) Emily Eickholt 11              
     3) Brittany Oberley 10             4) Dakota VanSickle 11            
 11 Philo                                               1:51.74   2 
     1) Kaitlin Ness 10                 2) Shalane Moore 12               
     3) Ashley Salsbury 11              4) Olivia Lent 10                 
 12 Zanesville W. Muskingum                             1:52.83   1 
     1) Alyssa Casapini 12              2) Lindsey Hill 12                
     3) Jessica Clippinger 9            4) Kim Chinn 12                   
 13 Wash. C.H. Washington                               1:54.29   2 
     1) Katie Blair 11                  2) Rachel Heinz 12                
     3) Lindsey Taylor 12               4) Brittany Thomas 10             
 14 Pomeroy Meigs                                       1:54.30   1 
     1) Adrian Bolin 10                 2) Emily Fields 10                
     3) Meghan Clelland 12              4) Catie Wolfe 10                 
 15 Martins Ferry                                       1:54.35   1 
     1) Lacey Neavin 9                  2) Tallia Eason 9                 
     3) Justina Martin 11               4) Chalana Chambliss 10           
 16 Ironton                                             1:55.67   2 
     1) Cinnamon Fletcher 10            2) Cortney Rister 9               
     3) Carie Rister 9                  4) Michelle Pancake 11            
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
     Stadium: # 1:44.47  5/24/2007   Gallipolis Gallia Academy, Gallipolis G   
                         B Close, T Logan, A Geiger, K Jackson             
    Regional: $ 1:42.64  5/1999      Gallia Academy, Gallia Academ             
                         Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy 
    School                                               Finals  Points
=======================================================================
Finals
  1 Gallipolis Gallia Academy                           1:44.47#   10  
     1) Brea Close 9                    2) Tonia Logan 10                 
     3) Alexis Geiger 10                4) Kara Jackson 9                 
  2 Gnadenhutten Indian Val.                            1:45.55     8  
     1) Kelli McAbier 12                2) Jessica Carlisle 12            
     3) Taryn Deetz 9                   4) Kayla Caldwell 10              
  3 Uhrichsville Claymont                               1:46.33     6  
     1) Maegan Searcy 11                2) Trisha Orr 12                  
     3) Lenzie Staneart 12              4) Shawna Johnson 10              
  4 Vincent Warren                                      1:46.81     5  
     1) Emily Bonnette 12               2) Faith Daigle 11                
     3) Alaina McAuley 11               4) Britni Mugrage 12              
  5 South Point                                         1:47.64     4  
     1) Megan Crabtree 10               2) Tinesha Taylor 9               
     3) Ericka Leighty 10               4) Sarah Lee 12                   
  6 Thornville Sheridan                                 1:49.45     3  
     1) Samantha Clow 10                2) Jessica Horsley 12             
     3) Chelsea Jenkins 11              4) Paige Parmer 10                
  7 Rayland Buckeye Local                               1:49.91     2  
     1) Nina Piergallini 12             2) Tia Moore 12                   
     3) Jessica Frazier 9               4) Julie Bonds 12                 
  8 St. Clairsville                                     1:50.64     1  
     1) Brooke Cenkus 9                 2) Katie Tadolini 12              
     3) Olivia Pokas 11                 4) Lindsey Neavin 11              
 
Event 9  Girls 1600 Meter Run
=======================================================================
     Stadium: # 4:53.56  5/26/2004   Jenny Morgan, Barnesville                 
    Regional: $ 4:53.56  5/26/2004   Jenny Morgan, Barnesville                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alanna Seamon             12 St. Clairsvi           5:25.28    10  
  2 Beth Beabout              11 Gnadenhutten           5:29.95     8  
  3 Lee Ann Townsend          10 Gallipolis G           5:31.49     6  
  4 Macy Weber                10 Lisbon Beave           5:34.98     5  
  5 Sara Foy                  11 Vincent Warr           5:40.69     4  
  6 Chelsea Furda              9 Wintersville           5:43.57     3  
  7 Crystal Clawson           11 McConnelsvil           5:44.54     2  
  8 Lauren Welch              12 Uhrichsville           5:47.99     1  
  9 Daneka Hedges             11 Vincent Warr           5:53.95  
 10 Ashley Fitch              10 Cheshire Riv           5:58.54  
 11 Lydia Weaver              10 Chill. Zane            5:59.44  
 12 Trina McKown               9 Thornville S           6:02.21  
 13 Haleigh Holdcroft         12 New Concord            6:07.49  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
     Stadium: # 49.93  5/24/2007   Gallipolis Gallia Academy, Gallipolis G     
                       B Close, T Logan, K Jackson, A Geiger             
    Regional: $ 49.20  5/1999      Gallia Academy, Gallia Academ               
                       Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy 
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Gallipolis Gallia Academy                             50.01q  1 
     1) Brea Close 9                    2) Tonia Logan 10                 
     3) Kara Jackson 9                  4) Alexis Geiger 10               
  2 W. Lafayette Ridgewood                                50.68q  2 
     1) Tara Leach 12                   2) Tristen Giesey 12              
     3) Shawna Wiggins 12               4) Brittany Beavers 12            
  3 Ironton                                               50.78q  2 
     1) Cinnamon Fletcher 10            2) Mandi Boykin 12                
     3) Michelle Pancake 11             4) Rachel Walker 12               
  4 Wash. C.H. Washington                                 51.09q  2 
     1) Katie Blair 11                  2) Ashley Marine 12               
     3) Maria Mcdonald 12               4) Lindsey Taylor 12              
  5 Steubenville                                          51.55q  2 
     1) Alexis DeVaul 12                2) Jasmine Smith 9                
     3) Kasey Cowser 10                 4) Quayshana Willis 11            
  6 Dover                                                 51.69q  1 
     1) Elizabeth Studer 12             2) Rachel McKeever 9              
     3) Alexis Goehring 9               4) Jenna Reichman 9               
  7 Belmont Union Local                                   51.86q  1 
     1) Gloria Dawes 12                 2) Rita Liberati 12               
     3) Zettie Carrel 11                4) Caitlyn Tobin 10               
  8 St. Clairsville                                       52.17q  1 
     1) Brooke Cenkus 9                 2) Katie Tadolini 12              
     3) Olivia Pokas 11                 4) Lindsey Neavin 11              
  9 Cadiz Harrison Central                                52.30   1 
     1) Courtney Blanchard 12           2) Alli Doty 10                   
     3) Kylee Bressuer 9                4) Kelsey Hyde 11                 
 10 Warsaw River View                                     52.32   2 
     1) Dennelle Thursby 12             2) Jill Fitch 11                  
     3) Ashley Courtright 10            4) Cortnie Kelso 9                
 11 Vincent Warren                                        52.76   2 
     1) Kylynn Adams 9                  2) Faith Daigle 11                
     3) Alaina McAuley 11               4) Britni Mugrage 12              
 12 Coshocton                                             53.08   1 
     1) Machella Hendrieth 12           2) Katrina Neiger 10              
     3) Kelsey Hayes 9                  4) Shay Counts 10                 
 13 Hillsboro                                             53.14   1 
     1) Holly Fouch 9                   2) Hannah Hilliard 12             
     3) Ellen Purvis 9                  4) Tayler Haluke                  
 14 The Plains Athens                                     53.79   2 
     1) Emily Fox 10                    2) Cora Wilen 10                  
     3) Kristen Thomas 11               4) Rebekah Grippa 11              
 15 Chill. Zane Trace                                     54.90   2 
     1) Shayna Cox 12                   2) Kendra Dalton 11               
     3) Kayla Graves 11                 4) Christine Myers 12             
 16 McDermott Northwest                                   54.99   1 
     1) Jessica Ervin 11                2) Kenzee Hackworth 9             
     3) Ashley Gilley 9                 4) Brittany Griffith 11           
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
     Stadium: # 49.93  5/24/2007   Gallipolis Gallia Academy, Gallipolis G     
                       B Close, T Logan, K Jackson, A Geiger             
    Regional: $ 49.20  5/1999      Gallia Academy, Gallia Academ               
                       Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy 
    School                                               Finals  Points
=======================================================================
Finals
  1 Gallipolis Gallia Academy                             49.93#   10  
     1) Brea Close 9                    2) Tonia Logan 10                 
     3) Kara Jackson 9                  4) Alexis Geiger 10               
  2 W. Lafayette Ridgewood                                50.21     8  
     1) Tara Leach 12                   2) Tristen Giesey 12              
     3) Shawna Wiggins 12               4) Brittany Beavers 12            
  3 Ironton                                               50.99     6  
     1) Cinnamon Fletcher 10            2) Mandi Boykin 12                
     3) Michelle Pancake 11             4) Rachel Walker 12               
  4 Wash. C.H. Washington                                 51.15     5  
     1) Brittany Thomas 10              2) Ashley Marine 12               
     3) Maria Mcdonald 12               4) Lindsey Taylor 12              
  5 Dover                                                 51.30     4  
     1) Elizabeth Studer 12             2) Rachel McKeever 9              
     3) Alexis Goehring 9               4) Jenna Reichman 9               
  6 Steubenville                                          52.03     3  
     1) Alexis DeVaul 12                2) Jasmine Smith 9                
     3) Kasey Cowser 10                 4) Quayshana Willis 11            
  7 Belmont Union Local                                   52.15     2  
     1) Gloria Dawes 12                 2) Rita Liberati 12               
     3) Zettie Carrel 11                4) Caitlyn Tobin 10               
  8 St. Clairsville                                       52.56     1  
     1) Brooke Cenkus 9                 2) Katie Tadolini 12              
     3) Olivia Pokas 11                 4) Lindsey Neavin 11              
 
Event 13  Girls 400 Meter Dash
===================================================================
     Stadium: # 57.80  5/24/2007   Kara Jackson, Gallipolis G                  
    Regional: $ 56.10  5/1984      Jennifer Hyland, Hanabal River              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kara Jackson               9 Gallipolis G             58.08Q  2 
  2 Hallie Nesselroad         12 Philo                    58.83Q  1 
  3 Olivia Lent               10 Philo                    59.36Q  2 
  4 Taryn Deetz                9 Gnadenhutten           1:00.17Q  1 
  5 Arabia Littlejohn         10 Steubenville             59.61Q  2 
  6 Julie Bonds               12 Rayland Buck           1:00.34Q  1 
  7 Chalana Chambliss         10 Martins Ferr           1:00.40Q  1 
  8 Allison Swarny            10 Zoarville Tu           1:01.96Q  2 
  9 Carolyn Mobley            12 Greenfield M           1:02.45   1 
 10 Chelsea Jenkins           11 Thornville S           1:03.09   2 
 11 Caitlyn Grey               9 Jackson                1:04.47   1 
 12 Kayla Graves              11 Chill. Zane            1:04.48   1 
 13 Ashton Brammer            10 Ironton Rock           1:06.24   2 
 14 Jaclyn Martin             11 Minford                1:08.34   1 
 
Event 13  Girls 400 Meter Dash
=======================================================================
     Stadium: # 57.80  5/24/2007   Kara Jackson, Gallipolis G                  
    Regional: $ 56.10  5/1984      Jennifer Hyland, Hanabal River              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kara Jackson               9 Gallipolis G             57.80#   10  
  2 Hallie Nesselroad         12 Philo                    58.70     8  
  3 Olivia Lent               10 Philo                    58.79     6  
  4 Arabia Littlejohn         10 Steubenville             59.05     5  
  5 Allison Swarny            10 Zoarville Tu           1:00.31     4  
  6 Julie Bonds               12 Rayland Buck           1:00.74     3  
  7 Chalana Chambliss         10 Martins Ferr           1:00.78     2  
  8 Taryn Deetz                9 Gnadenhutten           1:00.87     1  
 
Event 15  Girls 300 Meter Hurdles
===================================================================
     Stadium: # 45.59  5/25/2005   Felicia Close, Gallipolis G                 
    Regional: $ 44.08  5/2001      Melissa Mohr, Millersburg West Holmes       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Megan Smith               12 Zanesville M             45.85Q  2 
  2 Shalane Moore             12 Philo                    48.03Q  1 
  3 Alexis DeVaul             12 Steubenville             47.07Q  2 
  4 Tristen Giesey            12 W. Lafayette             48.14Q  1 
  5 Maria Mcdonald            12 Wash. C.H. W             47.79Q  2 
  6 Brea Close                 9 Gallipolis G             48.42Q  1 
  7 Allyson Schmelzer         10 Lancaster Fa             48.50Q  1 
  8 Jamie Meade               10 McConnelsvil             48.51Q  2 
  9 Emily Oliver              12 Magnolia San             48.73   2 
 10 Kara Cayton               11 Minford                  49.93   1 
 11 Jacquie Whittle           12 Chill. Uniot             50.23   1 
 12 Adrian Bolin              10 Pomeroy Meig             50.63   1 
 13 Elizabeth Studer          12 Dover                    51.23   2 
 14 Ashley Marine             12 Wash. C.H. W             51.28   2 
 15 Tara Workman              10 Cheshire Riv             51.45   2 
 16 Rachel McKeever            9 Dover                    52.90   1 
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
     Stadium: # 45.59  5/25/2005   Felicia Close, Gallipolis G                 
    Regional: $ 44.08  5/2001      Melissa Mohr, Millersburg West Holmes       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tristen Giesey            12 W. Lafayette             47.34    10  
  2 Megan Smith               12 Zanesville M             47.42     8  
  3 Alexis DeVaul             12 Steubenville             47.85     6  
  4 Brea Close                 9 Gallipolis G             48.16     5  
  5 Shalane Moore             12 Philo                    49.10     4  
  6 Maria Mcdonald            12 Wash. C.H. W             49.38     3  
  7 Jamie Meade               10 McConnelsvil             49.78     2  
  8 Allyson Schmelzer         10 Lancaster Fa             50.05     1  
 
Event 17  Girls 800 Meter Run
=======================================================================
     Stadium: # 2:12.57  5/24/2007   Emily Eickholt, Circle. Loga              
    Regional: $ 2:12.57  5/24/2007   Emily Eickholt, Circle. Loga              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Emily Eickholt            11 Circle. Loga           2:12.57$   10  
  2 Kim Chinn                 12 Zanesville W           2:20.77     8  
  3 Hallie Nesselroad         12 Philo                  2:22.55     6  
  4 Devan Soulsby             10 Pomeroy Meig           2:23.23     5  
  5 Hannah Blackburn          10 Minford                2:24.29     4  
  6 Jill Fitch                11 Warsaw River           2:25.47     3  
  7 Brittany Christian        12 Jackson                2:26.87     2  
  8 Heather Dowler            12 Vincent Warr           2:28.07     1  
  9 Kate Hodgson               9 St. Clairsvi           2:29.94  
 10 Olivia Pokas              11 St. Clairsvi           2:31.17  
 11 Beth Beabout              11 Gnadenhutten           2:31.23  
 12 Allison Birney            10 Dover                  2:31.70  
 13 Kara Knecht                9 Circleville            2:32.65  
 14 Elise Wyant               12 Chill. Zane            2:32.94  
 15 Teresa Kovach             11 Steubenville           2:35.00  
 
Event 19  Girls 200 Meter Dash
===================================================================
     Stadium: # 25.43  5/24/2007   Mandi Boykin, Ironton                       
    Regional: $ 24.97  5/1999      Saanna Carter, Gallia Academ                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mandi Boykin              12 Ironton                  25.54Q  2 
  2 Lindsey Neavin            11 St. Clairsvi             26.38Q  1 
  3 Kayla Caldwell            10 Gnadenhutten             25.88Q  2 
  4 Maryjo Chern              10 McConnelsvil             26.52Q  1 
  5 Maegan Searcy             11 Uhrichsville             26.08Q  2 
  6 Kara Jackson               9 Gallipolis G             26.75Q  1 
  7 Jessica Carlisle          12 Gnadenhutten             26.79Q  1 
  8 Olivia Lent               10 Philo                    27.60Q  2 
  9 Jessica Horsley           12 Thornville S             26.88   1 
 10 Brittany Griffith         11 McDermott No             27.66   2 
 11 Jasmine Smith              9 Steubenville             28.18   2 
 12 Rachel Walker             12 Ironton                  28.19   2 
 13 Brittany Thomas           10 Wash. C.H. W             28.58   1 
 14 Kaira Johnson             10 Wintersville             29.00   1 
 
Event 19  Girls 200 Meter Dash
=======================================================================
     Stadium: # 25.43  5/24/2007   Mandi Boykin, Ironton                       
    Regional: $ 24.97  5/1999      Saanna Carter, Gallia Academ                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mandi Boykin              12 Ironton                  25.43#   10  
  2 Kayla Caldwell            10 Gnadenhutten             26.02     8  
  3 Maegan Searcy             11 Uhrichsville             26.07     6  
  4 Lindsey Neavin            11 St. Clairsvi             26.27     5  
  5 Maryjo Chern              10 McConnelsvil             26.31     4  
  6 Jessica Carlisle          12 Gnadenhutten             27.51     3  
  7 Olivia Lent               10 Philo                    27.67     2  
 
Event 21  Girls 3200 Meter Run
=======================================================================
     Stadium: # 10:50.01  5/26/2004   Jenny Morgan, Barnesville                
    Regional: $ 10:50.01  5/26/2004   Jenny Morgan, Barnesville                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lauren Adkins             10 Gallipolis G          11:43.58    10  
  2 Alanna Seamon             12 St. Clairsvi          11:52.00     8  
  3 Connie Collins             9 Magnolia San          12:21.64     6  
  4 Ericka Skinner             9 Cadiz Harris          12:22.44     5  
  5 Carol Fahmy               12 Gallipolis G          12:38.06     4  
  6 Laura Liston              12 Circleville           12:47.77     3  
  7 Sherry Borsos             10 Rayland Buck          12:56.03     2  
  8 Alicia Salyers            10 Circle. Loga          13:02.57     1  
  9 Sarah Reichman             9 Dover                 13:09.77  
 10 Lauren Bivens             11 Circleville           13:14.77  
 11 Brooke Canfield           12 Gnadenhutten          13:15.77  
 12 Sara Foy                  11 Vincent Warr          13:34.91  
 13 Alysia Scott              11 Bellaire              13:40.66  
 14 Kimberly Swisher          10 Pomeroy Meig          13:44.17  
 15 Ashley Hayward            12 Minford               13:47.14  
 16 Brittany Jacolene          9 Zanesville M          13:48.38  
 
Event 23  Girls 4x400 Meter Relay
===================================================================
     Stadium: # 4:02.52  5/24/2007   Gnadenhutten Indian Val., Gnadenhutten    
                         T Deetz, B Beabout, J Carlisle, K Caldwell        
    Regional: $ 4:01.00  5/1986      Steubenville, Steubenville                
                         West, Covey, Thorn, Young                         
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Gnadenhutten Indian Val.                            4:04.68q  1 
     1) Taryn Deetz 9                   2) Beth Beabout 11                
     3) Jessica Carlisle 12             4) Kayla Caldwell 10              
  2 Vincent Warren                                      4:05.79q  1 
     1) Kylynn Adams 9                  2) Emily Bonnette 12              
     3) Faith Daigle 11                 4) Daneka Hedges 11               
  3 Philo                                               4:07.63q  1 
     1) Olivia Lent 10                  2) Mariah Pagath 10               
     3) Shalane Moore 12                4) Hallie Nesselroad 12           
  4 Uhrichsville Claymont                               4:09.76q  2 
     1) Lauren Welch 12                 2) Lenzie Staneart 12             
     3) Maegan Searcy 11                4) Shawna Johnson 10              
  5 Thornville Sheridan                                 4:10.22q  1 
     1) Samantha Clow 10                2) Jessica Horsley 12             
     3) Chelsea Jenkins 11              4) Paige Parmer 10                
  6 Circle. Logan Elm                                   4:10.78q  2 
     1) Alyvia Clark 9                  2) Emily Eickholt 11              
     3) Brittany Oberley 10             4) Dakota VanSickle 11            
  7 Wash. C.H. Washington                               4:11.77q  2 
     1) Rachel Heinz 12                 2) Lacee Johnson 12               
     3) Maria Mcdonald 12               4) Laura Richards 12              
  8 Rayland Buckeye Local                               4:11.85q  2 
     1) Julie Bonds 12                  2) Nina Piergallini 12            
     3) Jessica Frazier 9               4) Tia Moore 12                   
  9 W. Lafayette Ridgewood                              4:12.18   2 
     1) Brittany Beavers 12             2) Tara Leach 12                  
     3) Taylor Davis 9                  4) Tristen Giesey 12              
 10 Steubenville                                        4:16.64   1 
     1)                                 2) Catherine Pendergrast 10       
     3) Brittany Willis 12              4) Arabia Littlejohn 10           
 11 New Concord John Glenn                              4:17.52   1 
     1) Kelsie Davis 11                 2) Megan Bosson 10                
     3) Kendra Morris 10                4) Liz Fisher 11                  
 12 South Point                                         4:19.29   2 
     1) Ericka Leighty 10               2) Emily Barker 12                
     3) Sarah Lee 12                    4) Megan Crabtree 10              
 13 Pomeroy Meigs                                       4:20.00   2 
     1) Catie Wolfe 10                  2) Meghan Clelland 12             
     3) Adrian Bolin 10                 4) Devan Soulsby 10               
 14 McConnelsville Morgan                               4:24.58   1 
     1) Emily Hickerson 10              2) Rachel Beam 9                  
     3) Audra Hook 11                   4)                                
 15 The Plains Athens                                   4:24.80   2 
     1) Kristen Thomas 11               2) Cora Wilen 10                  
     3) Jamie Hall 9                    4) Emily Fox 10                   
 16 Jackson                                             4:32.23   1 
     1) Caitlyn Grey 9                  2) Candace Chapman 10             
     3) Shawnee Bowling 10              4) Brittany Christian 12          
 
Event 23  Girls 4x400 Meter Relay
=======================================================================
     Stadium: # 4:02.52  5/24/2007   Gnadenhutten Indian Val., Gnadenhutten    
                         T Deetz, B Beabout, J Carlisle, K Caldwell        
    Regional: $ 4:01.00  5/1986      Steubenville, Steubenville                
                         West, Covey, Thorn, Young                         
    School                                               Finals  Points
