Girls
Indoor Records
|
EVENT |
NAME |
TIME/DISTANCE |
DATE |
| Shot Put | Megan Fedorke | 28' 6" | 2/26/05 |
| Long Jump | Lacey Kirkman | 14'10" | 01/12/08 |
| High Jump | Erica Gann | 4'10" | 1/28/06 |
| Pole Vault | |||
| Weight Throw | Megan Fedorke | 27'4" | 2/26/05 |
| 55 Meter Dash | Steff Lapp | 7.78 | 3/05/05 |
| 55 Meter High Hurdles | Mara Cain | 9.32 | 3/02/08 |
| 200 Meter Dash | Steff Lapp | 28.16 | 3/05/05 |
| 60 Meter Dash | Steff Lapp | 8.65 | 1/29/05 |
| 60 Meter High Hurdles | Mara Cain | 10.15 | 2/09/08 |
| 400 Meter Dash | Nikki Fawcett | 69.21 | 1/13/07 |
| 800 Meter Run | Chelsea Brooker | 2:57.81 | 1/19/08 |
| 1600 Meter Run | Whitney McGaha | 6:19.23 | 03/02/08 |
| 3200 Meter Run | |||
| 4x400 Relay | S.Hull, N Fawcett A Gray, J Woodby |
4:21.97 | 3/18/06 |
| 4x800 Relay | B. Aleshire, W. McGaha C. Brooker, C. Gibbons |
11:45.78 | 02/09/08 |
| 4x200 Relay | J. Woodby, N Fawcett S Hull, A Gray |
1:52.70 | 3/18/06 |
*Not a state meet event HOME