Licensed to Meadowbrook High School Hy-Tek's Meet Manager 5/27/2006 09:12 PM
East-Southeast Division II Regional - 5/25/2006 to 5/27/2006
Track & Field Championships
Meadowbrook High School
Results
Girls 100 Meter Dash
================================================================================
Stadium: # 12.10 4/13/1996 Jodi Bates, Meadowbrook
Regional: $ 11.98 5/1998 Jodi Bates, Byesville Meadowbrook
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mandi Boykin 11 Ironton 12.51 12.35 10
2 Maegan Searcy 10 Uhrichsville 12.60 12.58 8
3 Alexis Geiger 9 Gallipolis G 12.96 12.70 6
4 Lindsey Neavin 10 St. Clairsvi 12.95 12.71 5
5 Emily Bonnette 11 Vincent Warren 13.19 12.94 4
6 Brittany Beavers 11 W. Lafayette 13.14 12.95 3
7 Hallie Nesselroad 11 Philo 13.16 13.13 2
8 Maryjo Chern 9 McConnelsvil 13.33 13.28 1
Girls 200 Meter Dash
================================================================================
Stadium: # 25.48 5/25/2006 Mandi Boykin, Ironton
Regional: $ 24.97 5/1999 Saanna Carter, Gallia Academ
Name Year School Prelims Finals Points
================================================================================
1 Mandi Boykin 11 Ironton 25.84 25.48# 10
2 Kayla Caldwell 9 Gnadenhutten 26.13 25.94 8
3 Kayla Perry 12 Gallipolis G 26.07 25.98 6
4 Maegan Searcy 10 Uhrichsville 26.19 26.14 5
5 Alexis Geiger 9 Gallipolis G 26.48 26.35 4
6 Lindsey Neavin 10 St. Clairsvi 26.68 26.54 3
7 Jasmin Vinson 9 Unioto 26.93 26.72 2
Girls 400 Meter Dash
================================================================================
Stadium: # 58.22 5/25/2006 Kayla Perry, Gallipolis G
Regional: $ 56.10 5/1984 Jennifer Hyland, Hanabal River
Name Year School Prelims Finals Points
================================================================================
1 Kayla Perry 12 Gallipolis G 58.23 58.22# 10
2 Hallie Nesselroad 11 Philo 59.55 58.62 8
3 Alanna Zimmerman 12 Sardinia Eastern 1:00.76 1:00.23 6
4 Brittany Aleshire 10 Byesville Me 1:00.77 1:00.63 5
5 Jasmin Vinson 9 Unioto 1:00.67 1:00.73 4
6 Carolyn Mobley 11 McClain 1:01.08 1:00.77 3
7 Brittany Beavers 11 W. Lafayette 1:01.60 1:02.13 2
8 Chelsea Jenkins 10 Thornville Sheri 1:01.03 1:02.27 1
Girls 800 Meter Run
================================================================================
Stadium: # 2:15.82 5/15/2001 Jennie Castle, Barnesville
Regional: $ 2:14.22 5/2001 Jennie Castle, Barnesville
Name Year School Seed Finals Points
================================================================================
1 Hallie Nesselroad 11 Philo 2:25.31 2:23.41 10
2 Kim Chinn 11 Zanesville W 2:27.51 2:25.27 8
3 Kate Tolin 12 Magnolia San 2:26.44 2:25.37 6
4 Beth Beabout 10 Gnadenhutten 2:26.58 2:26.35 5
5 Heather Dowler 11 Vincent Warren 2:31.78 2:30.40 4
6 Hannah Corcoran 10 Waverly 2:30.68 2:30.85 3
7 Devan Soulsby 9 Pomeroy Meig 2:30.30 2:31.64 2
8 Lauren McCullough 9 Fairfield Union 2:31.78 2:32.12 1
Girls 1600 Meter Run
================================================================================
Stadium: # 4:53.56 5/26/2004 Jenny Morgan, Barnesville
Regional: $ 4:53.56 5/26/2004 Jenny Morgan, Barnesville
Name Year School Seed Finals Points
================================================================================
1 Megan Melsheimer 11 Zanesville W 5:41.40 5:25.83 10
2 Macy Weber 9 Lisbon Beave 5:34.52 5:26.15 8
3 Brittany Christian 11 Jackson 5:43.10 5:26.87 6
4 Leah Allen 12 Circleville 5:40.05 5:28.32 5
5 Lauren Welch 11 Uhrichsville 5:36.69 5:37.85 4
6 Beth Beabout 10 Gnadenhutten 5:30.08 5:38.43 3
7 Chrissy Vorst 11 New Concord 5:47.31 5:39.03 2
8 Danielle Morgan 10 Waverly 5:46.54 5:43.49 1
Girls 3200 Meter Run
================================================================================
Stadium: # 10:50.01 5/26/2004 Jenny Morgan, Barnesville
Regional: $ 10:50.01 5/26/2004 Jenny Morgan, Barnesville
Name Year School Seed Finals Points
================================================================================
1 Lauren Adkins 9 Gallipolis G 12:05.50 11:42.59 10
2 Sherry Borsos 9 Rayland Buck 11:59.77 11:51.62 8
3 Katie Antonik 12 Bellaire 11:47.17 12:06.28 6
4 Samantha McIntosh 11 Cadiz Harris 12:26.64 12:18.78 5
5 Chrissy Vorst 11 New Concord 12:37.86 12:34.19 4
6 Sara Foy 10 Vincent Warren 12:42.91 12:40.34 3
7 Stacey Arnett 12 Logan Elm 12:36.01 12:51.06 2
8 Alana Seamon 11 St. Clairsvi 12:42.79 12:54.93 1
Girls 100 Meter Hurdles
================================================================================
Stadium: # 14.78 5/26/2004 Felicia Close, Gallipolis G
Regional: $ 14.53 5/2001 Kacie Vavrek, Bellaire
Name Year School Prelims Finals Points
================================================================================
Finals
1 Felicia Close 12 Gallipolis G 15.44 14.90 10
2 Jen Miller 12 Gnadenhutten 15.77 15.76 8
3 Alexis DeVaul 11 Steubenville 16.43 16.04 6
4 Kim Eckroth 10 Cadiz Harris 16.57 16.11 5
5 Ashley Marine 11 Wash. C.H. 16.59 16.30 4
6 Brianne Ross 12 Steubenville 16.30 16.32 3
7 Staci White 12 Zane Trace 16.75 16.91 2
8 Emily Oliver 11 Magnolia San 17.21 17.12 1
Girls 300 Meter Hurdles
================================================================================
Stadium: # 45.19 5/25/2006 Felicia Close, Gallipolis G
Regional: $ 44.08 5/2001 Melissa Mohr, Millersburg West Holmes
Name Year School Prelims Finals Points
================================================================================
1 Felicia Close 12 Gallipolis G 47.51 45.19# 10
2 Heather Koehler 11 Sardinia Eastern 48.26 47.22 8
3 Elizabeth Studer 11 Dover 48.84 47.35 6
4 Alexis DeVaul 11 Steubenville 48.05 47.48 5
5 Tristen Giesey 11 W. Lafayette 46.48 47.74 4
6 Kim Eckroth 10 Cadiz Harris 48.39 48.76 3
7 Emily Oliver 11 Magnolia San 48.99 49.15 2
8 Darcy Rusiecki 12 Martins Ferr 46.24 51.42 1
Girls 4x100 Meter Relay
================================================================================
Stadium: # 49.24 5/25/2006 Gallipolis Gallia Academy, Gallipolis G
F Close, T Logan, K Perry, A Geiger
Regional: $ 49.20 5/1999 Gallia Academy, Gallia Academ
Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy
School Prelims Finals Points
================================================================================
1 Gallipolis Gallia Academy 49.24 49.55 10
1) Felicia Close 12 2) Tonia Logan 9
3) Kayla Perry 12 4) Alexis Geiger 9
2 Uhrichsville Claymont 50.54 50.29 8
1) Trisha Orr 11 2) Shawna Johnson 9
3) Ashlee Richardson 12 4) Maegan Searcy 10
3 W. Lafayette Ridgewood 50.62 50.59 6
1) Tara Leach 11 2) Tristen Giesey 11
3) Shawna Wiggins 11 4) Brittany Beavers 11
4 Steubenville 50.87 50.89 5
1) Alexis DeVaul 11 2) Shari Thomas 9
3) Kasey Cowser 9 4) Brianne Ross 12
5 Vincent Warren 51.15 51.05 4
1) Emily Bonnette 11 2) Dani Cox 12
3) Faith Daigle 10 4) Britni Mugrage 11
6 Belmont Union Local 51.67 51.45 3
1) Gloria Dawes 11 2) Rita Liberati 11
3) Nicole Pryor 12 4) Kirsten Yoho 12
7 Sardinia Eastern 51.78 51.55 2
1) Regan Hauke 10 2) Heather Koehler 11
3) Chelsey Kuttler 10 4) Alanna Zimmerman 12
8 Magnolia Sandy Valley 51.83 53.56 1
1) Venecia Moore 10 2) Lori Risner 12
3) Emily Oliver 11 4) Sarah Lancaster 12
Girls 4x200 Meter Relay
================================================================================
Stadium: # 1:44.78 5/25/2006 Gallipolis Gallia Academy, Gallipolis G
I Hurt, T Logan, C Wade, K Perry
Regional: $ 1:42.64 5/1999 Gallia Academy, Gallia Academ
Jessica Bodimer, Tessa Sibley, Shanna Carter, Amy
School Prelims Finals Points
================================================================================
1 Gallipolis Gallia Academy 1:47.01 1:44.78# 10
1) Ivy Hurt 11 2) Tonia Logan 9
3) Crystal Wade 11 4) Kayla Perry 12
2 Uhrichsville Claymont 1:46.01 1:45.00 8
1) Shawna Johnson 9 2) Lenzie Staneart 11
3) Ashlee Richardson 12 4) Maegan Searcy 10
3 Gnadenhutten Indian Val. 1:47.32 1:45.62 6
1) Mellissa Kellerman 12 2) Kelli McAbier 11
3) Jess Carlisle 11 4) Kayla Caldwell 9
4 Steubenville 1:49.36 1:47.75 5
1) Shari Thomas 9 2) Arabia Littlejohn 9
3) Kasey Cowser 9 4) Brianne Ross 12
5 Chill. Unioto 1:50.25 1:48.84 4
1) Alexandra Hosley 9 2) Jasmin Payne 11
3) Jasmin Vinson 9 4) Jacquie Whittle 11
6 Byesville Meadowbrook 1:48.58 1:48.85 3
1) Jennifer Woodby 12 2) Nicole Fawcett 11
3) Brittany Aleshire 10 4) Mekenzi Gray 9
7 Vincent Warren 1:49.26 1:49.40 2
1) Dani Cox 12 2) Faith Daigle 10
3) Alaina McAuley 10 4) Britni Mugrage 11
8 W. Lafayette Ridgewood 1:50.57 1:50.33 1
1) Tara Leach 11 2) Shawna Wiggins 11
3) Kayla Everhart 11 4) Tristen Giesey 11
Girls 4x400 Meter Relay
================================================================================
Stadium: # 4:01.54 5/25/2006 Philo, Philo
O Lent, L Abella, S Moore, H Nesselroad
Regional: $ 4:01.00 5/1986 Steubenville, Steubenville
West, Covey, Thorn, Young
School Prelims Finals Points
================================================================================
1 Philo 4:03.75 4:01.54# 10
1) Olivia Lent 9 2) Lacie Abella 12
3) Shalane Moore 11 4) Hallie Nesselroad 11
2 Uhrichsville Claymont 4:06.30 4:04.97 8
1) Lenzie Staneart 11 2) Lauren Welch 11
3) Shawna Johnson 9 4) Ashlee Richardson 12
3 Gnadenhutten Indian Val. 4:04.95 4:06.11 6
1) Caitlin Deetz 12 2) Beth Beabout 10
3) Jess Carlisle 11 4) Kayla Caldwell 9
4 Sardinia Eastern 4:08.81 4:06.45 5
1) Regan Hauke 10 2) Heather Koehler 11
3) Chelsey Kuttler 10 4) Alanna Zimmerman 12
5 Byesville Meadowbrook 4:09.01 4:07.02 4
1) Jennifer Woodby 12 2) Nicole Fawcett 11
3) Amber Gray 12 4) Brittany Aleshire 10
6 Vincent Warren 4:14.71 4:09.62 3
1) Emily Bonnette 11 2) Charity Daigle 12
3) Faith Daigle 10 4) Whitney Swain 12
7 Thornville Sheridan 4:16.41 4:13.16 2
1) Samantha Clow 9 2) Jessica Horsley 11
3) Chelsea Jenkins 10 4) Paige Parmer 9
8 Zanesville W. Muskingum 4:15.62 4:15.55 1
1) Alyssa Casapini 11 2) Casey Hesselgesser 11
3) Kim Chinn 11 4) Megan Melsheimer 11
Girls 4x800 Meter Relay
================================================================================
Stadium: # 9:47.37 5/26/2004 Barnesville, Barnesville
C Lashley, M Morgan, K Schuerle, J Morgan
Regional: $ 9:29.06 5/29/2000 Millersburg West Holmes, Millersburg West
Lindsey Piar, Carla Finney, Tara Funk, Melissa Moh
School Seed Finals Points
================================================================================
1 Zanesville W. Muskingum 10:16.53 10:04.81 10
1) Casey Hesselgesser 11 2) Paige Boyer 10
3) Kim Chinn 11 4) Megan Melsheimer 11
2 Vincent Warren 10:22.65 10:09.89 8
1) Heather Dowler 11 2) Sara Foy 10
3) Stephanie Williams 12 4) Whitney Swain 12
3 Circleville 10:15.04 10:11.46 6
1) Brittney Green 12 2) Shannon Garrison 10
3) Angela Adkins 12 4) Leah Allen 12
4 Dover 10:31.95 10:17.79 5
1) Ellen Worsham 10 2) Amanda Schupbach 9
3) Claire Smith 12 4) Dana Bates 11
5 Wash. C.H. Washington 10:24.78 10:24.75 4
1) Lacee Johnson 11 2) Amanda Janasov 12
3) Courtney Blair 10 4) Maria Mcdonald 11
6 Warsaw River View 10:30.54 10:29.35 3
1) Chelsea Sampsel 10 2) Esther St. Clair 12
3) Jill Fitch 10 4) Kinsey Tumblin 11
7 Lisbon Beaver 10:25.12 10:32.85 2
1) Rachael Ladouceur 12 2) Santana Williams 11
3) Jenn Sitarik 12 4) Macy Weber 9
8 Waverly 10:41.24 10:34.56 1
1) Bryanne Shilling 11 2) Hannah Towler 10
3) Danielle Morgan 10 4) Hannah Corcoran 10
Girls High Jump
================================================================================
Stadium: # 5-08 5/15/2001 Bethany Picolinni, St. Clairsville
Regional: $ 5-09 5/2000 Bethany Piccolini, St. Clairsville
Name Year School Seed Finals Points
================================================================================
1 Becka Huff 12 Richmond Edi 5-00.00 5-03.00 10
2 Catie Shears 10 Wash. C.H. 5-02.00 5-02.00 8
3 Ericka Leighty 9 South Point 5-02.00 J5-02.00 6
4 Katie Tatro 11 Warsaw River 5-02.00 J5-02.00 5
5 Brittany Thomas 9 Wash. C.H. 5-00.00 5-01.00 4
6 Megan Campbell 9 Lisbon Beave 5-01.00 J5-01.00 3
7 Janelle Lowery 9 Cambridge 4-10.00 5-00.00 2
8 Brittany Ross 12 Ironton Rock 4-10.00 4-10.00 1
Girls Pole Vault
================================================================================
Stadium: # 11-04 5/25/2006 Kayla Caldwell, Gnadenhutten
Regional: $ 11-04 5/25/2006 Kayla Caldwell, Gnadenhutten
Name Year School Seed Finals Points
================================================================================
1 Kayla Caldwell 9 Gnadenhutten 9-00.00 11-04.00# 10
2 Jen Miller 12 Gnadenhutten 10-00.00 10-07.00 8
3 Amelinda Marengo 10 Vincent Warren 8-06.00 10-03.00 6
4 Marie Minnich 11 Belmont Unio 9-00.00 9-09.00 5
5 Amber Watson 12 Bellaire 8-06.00 J9-09.00 4
6 Olivia Holiday 11 McConnelsvil 8-03.00 9-03.00 3
7 Megan Bosson 9 New Concord 8-03.00 8-09.00 2
8 Shelby Wertsbaugh 10 Hillsboro 8-06.00 8-06.00 1
Girls Long Jump
================================================================================
Stadium: # 17-06.75 5/26/2004 Paula Ferry, Lisbon Beave
Regional: $ 18-07 5/1996 Christi Smith, Columbus Bexley
Name Year School Seed Finals Points
================================================================================
1 Felicia Close 12 Gallipolis G 18-03.00 17-05.50 10
2 Alexis Geiger 9 Gallipolis G 17-01.75 17-03.00 8
3 Emily Bonnette 11 Vincent Warren 17-02.00 16-08.50 6
4 Heather Koehler 11 Sardinia Eastern 16-04.25 16-06.25 5
5 Leah Doritan 12 Logan Elm 17-00.00 J16-06.25 4
6 Tara Leach 11 W. Lafayette 15-11.50 16-02.50 3
7 Hannah Hilliard 11 Hillsboro 16-00.50 15-11.75 2
8 Autumn Morrow 12 Wintersville 15-10.25 15-10.75 1
Girls Shot Put
================================================================================
Stadium: # 42-10.50 5/25/2006 Kelly Ash, Coshocton
Regional: $ 44-11 5/1996 Beka Green, Cols. School for Girls
Name Year School Seed Finals Points
================================================================================
1 Kelly Ash 11 Coshocton 39-02.00 42-10.50# 10
2 Emily Taylor 12 Bellaire 40-02.00 40-09.00 8
3 Danielle Curry 11 Thornville Sheri 38-05.25 39-00.50 6
4 Laura Wade 10 Steubenville 36-04.25 38-01.50 5
5 Bethany Barbour 12 Proctorville 34-11.25 36-06.25 4
6 Bethany Redoutey 11 W. Port. Por 36-10.00 35-05.00 3
7 Amanda Agin 12 Richmond Edi 33-00.00 35-02.75 2
8 Megan Green 9 Bellaire 34-00.50 34-06.00 1
Girls Discus Throw
================================================================================
Stadium: # 140-08 5/26/2004 Tara Cooper, Logan Elm
Regional: $ 142-04 5/1999 Monique Smith, Hillsboro
Name Year School Seed Finals Points
================================================================================
1 Kelly Ash 11 Coshocton 129-07 136-03 10
2 Emily Taylor 12 Bellaire 129-08 132-03 8
3 Sarah Gaskell 12 The Plains A 115-08 123-00 6
4 Danielle Curry 11 Thornville Sheri 116-01 120-03 5
5 Cara Grippa 11 The Plains A 117-07 118-00 4
6 Heather Murphy 11 McConnelsvil 120-11 112-07 3
7 Amanda Agin 12 Richmond Edi 118-10 112-06 2
8 Staci Grace 10 Warsaw River 106-10 107-06 1
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Gallipolis Gallia Academy 94 2) Gnadenhutten Indian Val. 54
3) Uhrichsville Claymont 41 4) Vincent Warren 40
5) Philo 30 6) Steubenville 29
6) Zanesville W. Muskingum 29 8) Bellaire 27
9) Sardinia Eastern 26 10) Ironton 20
10) Wash. C.H. Washington 20 10) Coshocton 20
13) W. Lafayette Ridgewood 19 14) Thornville Sheridan 14
14) Richmond Edison 14 16) Lisbon Beaver 13
16) Cadiz Harrison Central 13 18) Byesville Meadowbrook 12
19) Circleville 11 19) Dover 11
21) Chill. Unioto 10 21) The Plains Athens 10
21) Magnolia Sandy Valley 10 24) St. Clairsville 9
24) Warsaw River View 9 26) Rayland Buckeye Local 8
26) Belmont Union Local 8 26) New Concord John Glenn 8
29) McConnelsville Morgan 7 30) Jackson 6
30) South Point 6 30) Circle. Logan Elm 6
33) Waverly 5 34) Proctorville Fairland 4
35) Greenfield McClain 3 35) Hillsboro 3
35) W. Port. Portsmouth West 3 38) Cambridge 2
38) Chill. Zane Trace 2 38) Pomeroy Meigs 2
41) Martins Ferry 1 41) Lancaster Fairfield Union 1
41) Ironton Rock Hill 1 41) Wintersville Indian Creek 1