Licensed to Meadowbrook High School    Hy-Tek's Meet Manager 5/27/2006 09:12 PM
         East-Southeast Division II Regional - 5/25/2006 to 5/27/2006          
                          Track & Field Championships                          
                            Meadowbrook High School                            
                                    Results                                    
 
Boys 100 Meter Dash
================================================================================
     Stadium: # 10.98  5/25/2006   Maurice Bougard, Steubenville               
    Regional: $ 10.89  5/2000      Jeremy Hamrik, Portsmouth                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maurice Bougard           11 Steubenville           10.98      11.00    10  
  2 Anthony Tackett           12 Waverly                11.15      11.20     8  
  3 Wes Skinner                9 Cadiz Harris           11.32      11.27     6  
  4 Sebastian Steffen         12 Piketon                11.18      11.39     5  
  5 Tamawi McGee              11 Steubenville           11.51      11.51     4  
  6 Charlie Williams          10 New Concord            11.40      11.56     3  
  7 Zach Anderson             11 Wash. C.H.             11.37      11.58     2  
  8 Jason Massie              12 Ironton Rock           11.57      11.65     1  
 
Boys 200 Meter Dash
================================================================================
     Stadium: # 21.97  5/25/2006   Maurice Bougard, Steubenville               
    Regional: $ 21.50  5/1991      Andre Robinson, Coshocton                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Maurice Bougard           11 Steubenville           21.97      21.99    10  
  2 Jayson Keyser             11 Bellaire               22.73      22.41     8  
  3 Sebastian Steffen         12 Piketon                22.24      22.48     6  
  4 Charlie Williams          10 New Concord            23.25      22.97     5  
  5 Anthony Tackett           12 Waverly                23.38      22.99     4  
  6 Cornelius English         10 Pomeroy Meig           23.39      23.58     3  
  7 Brandon Rexroad           12 Zanesville M           23.63      24.15     2  
 
Boys 400 Meter Dash
================================================================================
     Stadium: # 50.52  5/25/2006   Elric Neuhart, Byesville Me                 
    Regional: $ 47.95  5/1991      Andre Robinson, Coshocton                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Elric Neuhart             11 Byesville Me           50.52      50.67    10  
  2 Kelly McDonald            11 Zanesville W           50.65      50.72     8  
  3 Mike Caldwell             10 Gnadenhutten           51.72      51.03     6  
  4 Jan Van Lengerich         12 Gnadenhutten           52.07      51.56     5  
  5 Korey Thompson            11 McArthur Vinton        51.89      51.60     4  
  6 Matt Swigert              12 Coshocton              51.26      51.70     3  
  7 Robert Caldwell           12 Vincent Warren         52.55      52.00     2  
  8 Kaylem Cottrill           12 Fairfield Union        52.63      53.87     1  
 
Boys 800 Meter Run
================================================================================
     Stadium: # 1:55.86  5/25/2006   Marc Carter, Ironton                      
    Regional: $ 1:55.08  5/1991      Todd Hebler, Amanda -Clearcreek           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marc Carter               10 Ironton              2:04.10    1:55.86#   10  
  2 Tyler Cantley             10 Vincent Warren       2:01.02    1:58.02     8  
  3 Andrew Clark              11 Zanesville W         2:03.40    1:58.47     6  
  4 Greg Chumney              11 New Concord          2:05.86    1:59.75     5  
  5 Joel Eversole             12 Waverly              2:01.97    2:01.00     4  
  6 Gavin Jones               10 Gnadenhutten         2:03.67    2:01.34     3  
  7 Chris Lester              12 Cheshire Riv         2:04.80    2:02.60     2  
  8 Jerrod Gotschall          10 Uhrichsville         2:05.10    2:04.65     1  
 
Boys 1600 Meter Run
================================================================================
     Stadium: # 4:23.22  5/15/2001   Ola Dahlen, St. Clairsville               
    Regional: $ 4:17.40  5/1994      Matt Shady, Delaware Olentangy            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tyler Cantley             10 Vincent Warren       4:29.07    4:28.49    10  
  2 Randy Jones               12 New Concord          4:41.28    4:30.33     8  
  3 Ethan Naylor              10 Carrollton           4:35.08    4:30.74     6  
  4 Brendon Farnsworth        11 Zoarville Tu         4:41.17    4:30.75     5  
  5 Scott Robinson            12 Wash. C.H.           4:39.96    4:34.70     4  
  6 Matt Denhart              12 The Plains A         4:37.40    4:38.04     3  
  7 Chuck Wentz               11 Proctorville         4:41.30    4:40.03     2  
  8 James Taylor              12 Bellaire             4:49.92    4:44.03     1  
 
Boys 3200 Meter Run
================================================================================
     Stadium: # 9:48.46  5/25/2006   Galen Dills, Unioto                       
    Regional: $ 9:32.82  5/2001      Brian Olinger, Ridgewood                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Galen Dills               10 Unioto              10:04.05    9:48.46#   10  
  2 Nick Sayre                10 Zoarville Tu         9:53.30    9:51.67     8  
  3 Ricky Workman             12 McClain             10:22.31    9:52.01     6  
  4 Alex Moody                12 The Plains A        10:10.10    9:54.63     5  
  5 Ethan Naylor              10 Carrollton          10:03.59   10:03.16     4  
  6 Terry Workman             12 McClain             10:14.45   10:05.66     3  
  7 Johnathan Harshbarger     12 Vincent Warren      10:13.30   10:06.56     2  
  8 Jacob Ruggles             10 Wheelersburg        10:36.80   10:21.44     1  
 
Boys 110 Meter Hurdles
================================================================================
     Stadium: # 14.30  5/14/1996   Rusty Fry, River                            
    Regional: $ 14.05  5/1999      Julius Wallace, Martins Ferry               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dante Jackson             11 McClain                14.54      14.69    10  
  2 Justin Jones              12 Wintersville           15.14      14.75     8  
  3 Jim McIlroy               11 Circleville            15.97      15.38     6  
  4 Benji Smith               12 South Point            16.04      15.88     5  
  5 Blake Wilson              11 Richmond Edi           15.86      15.91     4  
  6 Casey Williams            10 Waverly                15.44      15.95     3  
  7 Travis Reed               12 New Concord            16.19      16.19     2  
  8 Michael Miller            12 Minford                16.15      16.66     1  
 
Boys 300 Meter Hurdles
================================================================================
     Stadium: # 37.87  5/25/2006   Dante Jackson, McClain                      
    Regional: $ 37.87  5/1991      Maurice Jordan, Martins Ferry               
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Dante Jackson             11 McClain                39.90      37.87$   10  
  2 Justin Jones              12 Wintersville           39.74      39.32     8  
  3 Tyler Hickerson           10 McConnelsvil           41.97      40.03     6  
  4 LaShawn Hunt              12 Lisbon Beave           41.51      40.61     5  
  5 Cory Crum                 12 Gnadenhutten           41.92      41.44     4  
  6 Codi Crippen              12 Zanesville M           42.17      41.63     3  
  7 Dustin Hardbarger         10 Logan Elm              42.61      42.50     2  
  8 Zach Taylor               11 Unioto                 42.46      42.71     1  
 
Boys 4x100 Meter Relay
================================================================================
     Stadium: # 43.32  5/16/2000   Martins Ferry, Martins Ferry                
    Regional: $ 42.60  5/1985      Bishop Hartley, Cols, Bishop Hartley        
                       Key, Grey, Sebenoler, Hobbs                       
    School                                            Prelims     Finals  Points
================================================================================
  1 Bellaire                                            43.52      43.51    10  
     1) Billy Spaur 12                  2) Eric Padgett 12                
     3) Ty Hess 12                      4) Jayson Keyser 11               
  2 Waverly                                             44.75      44.03     8  
     1) Korey Bryant 12                 2) Joey Karnes 12                 
     3) Casey Osborne 12                4) Anthony Tackett 12             
  3 Steubenville                                        44.44      44.15     6  
     1) Tamawi McGee 11                 2) Walker Cox 12                  
     3) Salem James 10                  4) Maurice Bougard 11             
  4 Byesville Meadowbrook                               44.42      44.24     5  
     1) Ben Lehotay 12                  2) Richard Bell 12                
     3) Dale Neff 11                    4) Elric Neuhart 11               
  5 Circleville                                         44.34      44.26     4  
     1) Joe Lockard 10                  2) Jim McIlroy 11                 
     3) Dimitrios Spantithos 10         4) C. J. Sturgell 12              
  6 Pomeroy Meigs                                       44.49      44.66     3  
     1) Jared Casey 12                  2) Corey Wilson 10                
     3) Cornelius English 10            4) Branden Fisher 10              
  7 Zanesville W. Muskingum                             44.80      45.22     2  
     1) Cody Stiverson 12               2) Josh Derwacter 12              
     3) Nick Large 12                   4) Zac Peadon 12                  
  8 Wintersville Indian Creek                           44.93      45.38     1  
     1) Michael Smith 10                2) Justin Jones 12                
     3) Matt Emley 11                   4) Sean West 12                   
 
Boys 4x200 Meter Relay
================================================================================
     Stadium: # 1:30.42  5/25/2006   Bellaire, Bellaire                        
                         B Spaur, A Bobka, T Hess, J Keyser                
    Regional: $ 1:30.42  5/25/2006   Bellaire, Bellaire                        
                         B Spaur, A Bobka, T Hess, J Keyser                
    School                                            Prelims     Finals  Points
================================================================================
  1 Bellaire                                          1:31.22    1:30.42$   10  
     1) Billy Spaur 12                  2) Andrew Bobka 12                
     3) Ty Hess 12                      4) Jayson Keyser 11               
  2 Steubenville                                      1:32.19    1:31.20     8  
     1)                                 2) Derek Davis 12                 
     3) Anthony Jackson 10              4) Tamawi McGee 11                
  3 Gnadenhutten Indian Val.                          1:32.12    1:31.77     6  
     1) Cody Gray 12                    2) Jan Van Lengerich 12           
     3) Mark Kellerman 12               4) Mike Caldwell 10               
  4 Byesville Meadowbrook                             1:33.72    1:31.82     5  
     1) Richard Bell 12                 2) Jarod Eubanks 12               
     3) Dale Neff 11                    4) Elric Neuhart 11               
  5 Thornville Sheridan                               1:33.35    1:32.15     4  
     1) Collin Smith 10                 2) Kevin Culver 12                
     3) Kyle Culver 12                  4) Daniel Woodward 12             
  6 Wintersville Indian Creek                         1:32.82    1:32.82     3  
     1) Michael Smith 10                2) Justin Jones 12                
     3) Matt Emley 11                   4) Sean West 12                   
  7 Uhrichsville Claymont                             1:33.77    1:33.72     2  
     1) Derek Cox 10                    2) Taylor Wright 11               
     3) Cody Bowling 11                 4) Elliot Bardun 11               
 
Boys 4x400 Meter Relay
================================================================================
     Stadium: # 3:23.25  5/22/2002   Gallia Academy, Gallia Academy            
    Regional: $ 3:21.37  5/1999      Portsmouth, Portsmouth                    
                         Parker, Hamrick, Booker, Robinson                 
    School                                            Prelims     Finals  Points
================================================================================
  1 Gnadenhutten Indian Val.                          3:27.22    3:27.39    10  
     1) Cody Gray 12                    2) Gavin Jones 10                 
     3) Cory Crum 12                    4) Jan Van Lengerich 12           
  2 Thornville Sheridan                               3:31.89    3:28.81     8  
     1) Kyle Culver 12                  2) Ryan Miller 10                 
     3) Collin Smith 10                 4) Daniel Woodward 12             
  3 South Point                                       3:30.86    3:30.57     6  
     1) Zach Norris 11                  2) Josh Jones 11                  
     3) Aaron Patterson 12              4) David Absher 12                
  4 Byesville Meadowbrook                             3:33.35    3:30.68     5  
     1) Levi Huhn 11                    2) Monte Martin 12                
     3) Dale Neff 11                    4) Elric Neuhart 11               
  5 Piketon                                           3:32.30    3:30.99     4  
     1) Jeff Paige 12                   2) Tyler Swepston 11              
     3) Sebastian Steffen 12            4) Zach Dixon 11                  
  6 Carrollton                                        3:32.61    3:31.60     3  
     1) Brandon Lucas 11                2) Jon Naylor 11                  
     3) Alec Sedon 11                   4) Nick Castellucci 12            
  7 Waverly                                           3:31.08    3:32.14     2  
     1) Korey Bryant 12                 2) Joel Eversole 12               
     3) Curtis Husk 10                  4) David Lilly 10                 
  8 Vincent Warren                                    3:30.93    3:33.81     1  
     1) Robert Caldwell 12              2) Tyler Cantley 10               
     3) Joshua Hennen 10                4) Samuel Majoy 10                
 
Boys 4x800 Meter Relay
================================================================================
     Stadium: # 8:11.33  5/25/2006   Vincent Warren, Vincent Warren            
                         S Majoy, J Murphy, J Harshbarger, T Cantley       
    Regional: $ 7:57.20  5/1990      Indian Valley, Indian Valley              
                         Swaney, Walker, Hykes, Moore                      
    School                                               Seed     Finals  Points
================================================================================
  1 Vincent Warren                                    8:16.38    8:11.33#   10  
     1) Samuel Majoy 10                 2) Justin Murphy 12               
     3) Johnathan Harshbarger 12        4) Tyler Cantley 10               
  2 Chill. Unioto                                     8:23.06    8:11.89     8  
     1) Mark Flury 9                    2) Marcus Edwards 10              
     3) Chaz Smith 11                   4) Galen Dills 10                 
  3 Carrollton                                        8:21.87    8:14.32     6  
     1) Ethan Naylor 10                 2) Eric Manzella 9                
     3) Jon Naylor 11                   4) Brandon Lucas 11               
  4 Waverly                                           8:24.34    8:22.11     5  
     1) Joel Eversole 12                2) David Lilly 10                 
     3) Brandon Brown 9                 4) Curtis Husk 10                 
  5 New Concord John Glenn                            8:30.95    8:24.51     4  
     1) Andrew Morgan 11                2) Brady Bradley 41               
     3) Greg Chumney 11                 4) Randy Jones 12                 
  6 Circle. Logan Elm                                 8:30.96    8:30.05     3  
     1) Eric Holbrook 11                2) Daniel Gifford 11              
     3) Tyler Congrove 12               4) Braden Leist 10                
  7 Wheelersburg                                      8:33.00    8:32.33     2  
     1) Nick Hadsell 12                 2) Eli Gerlach 10                 
     3) Issac Peed 11                   4) Brad Altman 10                 
  8 Zoarville Tuscarawas Val.                         8:29.38    8:35.10     1  
     1) Nick Sayre 10                   2) Brendon Farnsworth 11          
     3) Geoff Hreha 12                  4) Kevin Cornell 12               
 
Boys High Jump
================================================================================
     Stadium: #    6-09  5/26/2004   Pat Woods, Lisbon Beave                   
    Regional: $ 6-09.25  5/1992      Chris Damron, Ironton Rock Hill           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Walker Cox                12 Steubenville         6-10.00    6-06.00    10  
  2 Willie Walker             12 Cadiz Harris         6-00.00    6-02.00     8  
  3 Alex Wilson               10 Wash. C.H.           6-02.00   J6-02.00     6  
  4 LaShawn Hunt              12 Lisbon Beave         6-00.00    6-01.00     5  
  5 Jesse Frymyer             10 Byesville Me         6-04.00   J6-01.00     4  
  6 Lukas Morris               9 Ironton              6-01.00   J6-01.00     3  
  7 Kenneth Morris            12 Logan Elm            6-02.00    6-00.00     2  
  8 Michael Miller            12 Minford              6-00.00   J6-00.00     0.5
  8 Quay Logan                 9 South Point          5-10.00   J6-00.00     0.5
 
Boys Pole Vault
================================================================================
     Stadium: # 14-00  5/26/2004   Adam Dunlap, Gnadenhutten                   
    Regional: $ 15-08  5/1999      Jeremiah Johnson, Indian Valley             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dan Mester                12 Zoarville Tu        12-06.00   13-03.00    10  
  2 Perry Barnes              12 Westfall            13-00.00   13-02.00     8  
  3 Adam Holdsworth           10 Zoarville Tu        13-00.00   12-06.00     6  
  4 Roudy Oliver              10 Vincent Warren      12-00.00  J12-06.00     5  
  5 Gabe Shonkwiler           10 Westfall            13-00.00  J12-06.00     4  
  6 Luke Watts                10 Gallipolis G        10-06.00  J12-06.00     3  
  7 Steven Sexton             11 Uhrichsville        12-00.00   12-00.00     2  
  8 Zach Norris               11 South Point         11-06.00   11-09.00     1  
 
Boys Long Jump
================================================================================
     Stadium: # 21-10.50  5/21/1998   Kevin Webster, Meadowbrook               
    Regional: $    23-11  5/1986      Leigh Grey, Cols. Bishop Hartley         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anthony Tackett           12 Waverly             21-00.50   21-08.75    10  
  2 Walker Cox                12 Steubenville        21-03.00   21-07.00     8  
  3 Brandon Pritchard         12 Zanesville M        20-08.00   21-05.00     6  
  4 Josh Chuck                12 Lisbon Beave        19-08.50   20-02.25     5  
  5 Michael Jaruwannakorn     11 Zane Trace          19-05.00   19-11.50     4  
  6 Jayson Keyser             11 Bellaire            20-06.00   19-10.25     3  
  7 Roy Conley                11 Waverly             19-04.00   19-07.25     2  
  8 Anthony Vincent           10 St. Clairsvi        19-10.50   19-05.00     1  
 
Boys Shot Put
================================================================================
     Stadium: #    59-04  5/25/2006   Kurt Roberts, The Plains A               
    Regional: $ 61-05.75  5/1996      Burt Wood, Gallia Academy                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kurt Roberts              12 The Plains A        57-11.25   59-04.00#   10  
  2 John Pemberton            11 Ironton             53-01.75   52-09.50     8  
  3 A.J. Mack                 12 Thornville Sheri    51-01.00   52-06.50     6  
  4 Nick Warner               12 Wheelersburg        50-02.50   52-05.00     5  
  5 Caleb Marburger           12 Zoarville Tu        50-00.25   51-11.50     4  
  6 Jared Campbell            12 Wheelersburg        49-00.00   50-11.00     3  
  7 Ty Burkhart               12 Gnadenhutten        46-01.00   49-00.75     2  
  8 Derek Corey               11 Uhrichsville        44-05.50   48-04.00     1  
 
Boys Discus Throw
================================================================================
     Stadium: # 174-00  4/1/2000    Kenny Howell, Bellaire St. Joh             
    Regional: $ 183-02  5/1984      Andy Pentecost, Urichsville Claymont       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mark Rausenburg           11 Byesville Me          153-01     155-06    10  
  2 Nick Warner               12 Wheelersburg          156-05     153-05     8  
  3 Ty Burkhart               12 Gnadenhutten          159-02     152-02     6  
  4 Kurt Roberts              12 The Plains A          151-07     150-04     5  
  5 Chris Smith               11 South Point           156-01     146-04     4  
  6 Travis Lester             11 Circleville           133-08    J146-04     3  
  7 Josh Chuck                12 Lisbon Beave          146-07     145-00     2  
  8 Mark Moseley              12 Zoarville Tu          150-08     141-05     1  
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Steubenville                56        2) Waverly                    46   
    3) Gnadenhutten Indian Val.    42        4) Byesville Meadowbrook      39   
    5) Vincent Warren              38        6) Zoarville Tuscarawas Val.  35   
    7) Bellaire                    32        8) Greenfield McClain         29   
    9) New Concord John Glenn      27       10) The Plains Athens          23   
   11) Ironton                     21       12) Wintersville Indian Creek  20   
   13) Carrollton                  19       13) Wheelersburg               19   
   13) Chill. Unioto               19       16) Thornville Sheridan        18   
   17) Lisbon Beaver               17       18) South Point                16.50
   19) Zanesville W. Muskingum     16       20) Piketon                    15   
   21) Cadiz Harrison Central      14       22) Circleville                13   
   23) Wash. C.H. Washington       12       23) Williamsport Westfall      12   
   25) Zanesville Maysville        11       26) Circle. Logan Elm           7   
   27) McConnelsville Morgan        6       27) Uhrichsville Claymont       6   
   27) Pomeroy Meigs                6       30) Richmond Edison             4   
   30) Chill. Zane Trace            4       30) McArthur Vinton County      4   
   33) Gallipolis Gallia Academy    3       33) Coshocton                   3   
   35) Cheshire River Valley        2       35) Proctorville Fairland       2   
   37) Minford                      1.50    38) St. Clairsville             1   
   38) Ironton Rock Hill            1       38) Lancaster Fairfield Union   1