Track & Field Records
| EVENT |
|
TIME | DATE |
| 100M DASH | Jodi Bates | 11.96 | 1998 |
| 200m DASH | Jodi Bates | 24.72 | 1997 |
| 400m DASH | Pam Panchack | 58.7 | 1980 |
| 800m DASH | Pam Panchack | 2:17.47 | 1980 |
| 1600m RUN | Lori Larrick | 5:12.20 | 1989 |
| 3200m RUN | Lori Larrick | 11:11.08 | 1989 |
| 100m HH | Mara Cain | 15.69 | 2008 |
| 300m IH | Mara Cain | 47.52 | 2008 |
| 4x100m Relay | Lee Ann Moore, Kelly Singleton
Heidi Sichina, Jodi Bates |
50.24 | 1999 |
| 4x200 Relay | Mary Chorey, Amy Campbell
Missy Swank, Lisa Fadorsen |
1:47.90 | 1989 |
| 4x400 Relay | Amber Williams, Liz Miller Brooke Archer, Jodi Bates |
4:04.00 | 1998 |
| 4x800Relay | Teresa Mantgomery, Kim Kackley
Sara Skeslock, April Williams |
9:41.20 | 1991 |
| High Jump | Coco Schrader | 5'6" | 1989 |
| Long Jump | Heidi Sichina | 18'7.5" | 1999 |
| Shot Put | Maria Miller | 36' 4.5" | 1992 |
| Discus | Kelli Shingary | 127' 9" | 1988 |
| Pole Vault | Mandy Thompson | 9'0" | 2003 |
| Shuttle Hurdles | Sara Reed, Kathryn Jirles, Darien Singleton, Mara Cain | 69.27 | 2008 |